
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 0900PC15J0013001E |
|---|---|
| Brand | Johanson Technology Inc. |
| Package | 0805 (2012 Metric), 10 PC Pad |
| Category | Balun |
| Minimum order | 1 pcs |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 10 PC Pad |
| Frequency Range | 868MHz ~ 928MHz |
| Phase Difference | 180° ±15° |
| Return Loss (Min) | 9.5dB |
| Insertion Loss (Max) | 2.0dB |
| Impedance - Unbalanced/Balanced | - |




