
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 0900PC16J0042001E |
|---|---|
| Brand | Johanson Technology Inc. |
| Package | 0806 (2016 Metric), 10 PC Pad |
| Category | Balun |
| Minimum order | 1 pcs |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric), 10 PC Pad |
| Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz |
| Phase Difference | - |
| Return Loss (Min) | 10dB |
| Insertion Loss (Max) | 2.3dB |
| Impedance - Unbalanced/Balanced | 1:1, 50 / 50Ohm |





