
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 0433BM15A0001001E |
|---|---|
| Brand | Johanson Technology Inc. |
| Package | 0805 (2012 Metric), 6 PC Pad |
| Category | Balun |
| Minimum order | 1 pcs |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric), 6 PC Pad |
| Frequency Range | 430MHz ~ 435MHz |
| Phase Difference | 180° ±10° |
| Return Loss (Min) | 9.5dB |
| Insertion Loss (Max) | 1.9dB |
| Impedance - Unbalanced/Balanced | 50 / -Ohm |





