
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | ZF42206TC |
|---|---|
| Brand | Magnetics, a division of Spang & Co. |
| Package | - |
| Category | Ferrite Cores |
| Minimum order | 1 pcs |
| Gap | Ungapped |
| Width | - |
| Finish | Epoxy |
| Height | 0.272" (6.91mm) |
| Length | - |
| Diameter | 0.900" (22.86mm) |
| Material | - |
| Core Type | Toroid |
| Tolerance | ±20% |
| Inductance Factor (Al) | 1.812 µH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 25.8 |
| Effective Length (le) mm | 54.1 |
| Initial Permeability (µi) | 3000 |
| Effective Magnetic Volume (Ve) mm³ | 1395.0 |




