
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | PE42641MLBD-Z |
|---|---|
| Brand | pSemi |
| Package | 16-WFQFN Exposed Pad |
| Category | RF Switches |
| Minimum order | 1 pcs |
| IIP3 | 68dBm |
| P1dB | - |
| Circuit | SP4T |
| RF Type | CDMA, GSM |
| Features | - |
| Topology | - |
| Impedance | 50Ohm |
| Isolation | 29dB |
| Mounting Type | Surface Mount |
| Insertion Loss | 0.45dB |
| Package / Case | 16-WFQFN Exposed Pad |
| Test Frequency | 2GHz, 1GHz |
| Frequency Range | 100MHz ~ 3GHz |
| Voltage - Supply | 2.65V ~ 2.85V |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 16-QFN (3x3) |







