
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | LQW15AN47NJ00D |
|---|---|
| Brand | Murata Electronics |
| Package | 0402 (1005 Metric) |
| Category | Fixed Inductors |
| Minimum order | 1 pcs |
| Type | Wirewound |
| Ratings | - |
| Features | - |
| Q @ Freq | 25 @ 200MHz |
| Shielding | Unshielded |
| Tolerance | ±5% |
| Inductance | 47 nH |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Material - Core | Non-Magnetic |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| DC Resistance (DCR) | 1.08Ohm Max |
| Current Rating (Amps) | 210 mA |
| Height - Seated (Max) | 0.024" (0.60mm) |
| Operating Temperature | -55°C ~ 125°C |
| Supplier Device Package | - |
| Frequency - Self Resonant | 2.9GHz |
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 100 MHz |







