
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 53100C |
|---|---|
| Brand | Murata Power Solutions Inc. |
| Category | Current Sense Transformers |
| Minimum order | 1 pcs |
| Type | Invasive |
| Ratings | - |
| Inductance | 2 mH |
| Current Ratio | - |
| Mounting Type | Surface Mount |
| ET (Volt-Time) | - |
| Frequency Range | 50kHz ~ 500kHz |
| Size / Dimension | 0.283" L x 0.327" W (7.20mm x 8.30mm) |
| Termination Style | Gull Wing |
| DC Resistance (DCR) | 7mOhm Primary, 5.6Ohm Secondary |
| Height - Seated (Max) | 0.213" (5.40mm) |
| Turns Ratio - Primary:Secondary | 1:100 |







