
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 1720BL15A0100001E |
|---|---|
| Brand | Johanson Technology Inc. |
| Package | 0805 (2012 Metric) |
| Category | Balun |
| Minimum order | 1 pcs |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Frequency Range | 625MHz ~ 2.8GHz |
| Phase Difference | 180° ±10° |
| Return Loss (Min) | 9.5dB |
| Insertion Loss (Max) | 1.5dB |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |




