
🌐 We import this part from our global distributor — stock at our global distributor.
✓ One GST invoice · No customs or KYC paperwork for you · India-stock parts ship faster
| Manufacturer part no. | 0077930A7 |
|---|---|
| Brand | Magnetics, a division of Spang & Co. |
| Package | - |
| Category | Ferrite Cores |
| Minimum order | 1 pcs |
| Gap | Ungapped |
| Width | - |
| Finish | Coated |
| Height | 0.470" (11.94mm) |
| Length | - |
| Diameter | 1.090" (27.69mm) |
| Material | Kool Mu |
| Core Type | Toroid |
| Tolerance | ±8% |
| Inductance Factor (Al) | 157 nH |
| Supplier Device Package | - |
| Effective Area (Ae) mm² | 65.4 |
| Effective Length (le) mm | 63.5 |
| Initial Permeability (µi) | 125 |
| Effective Magnetic Volume (Ve) mm³ | 4150.0 |





